TGIF

August 31, 2012

Preliminary (unofficial) results, posted 9/1/12, 1:53 AM


Place     Time      Pace     Bib#              Name/City              Age Division Div. Pl. Sex Sex Pl.
    1     20:58.8   6:33.4   2208  Rick Copley                         39  M35-39       1    M     1
    2     22:08.6   6:55.2   2125  Jared Rivenburg, WINTER GARDEN      29  M25-29       1    M     2
    3     22:19.6   6:58.7   2220  Daniel Martinez                     17  M15-19       1    M     3
    4     23:01.8   7:11.8   2206  Andrew Gaucho                       38  M35-39       2    M     4
    5     23:16.4   7:16.4   2114  Jason Smith, winter haven           33  M30-34       1    M     5
    6     23:25.5   7:19.2   2222  Scott Gawler                        21  M20-24       1    M     6
    7     24:55.0   7:47.2   2101  Joshua Tveraas, Vero Beach          28  M25-29       2    M     7
    8     25:11.8   7:52.4   2210  Brad Ruis                           33  M30-34       2    M     8
    9     25:23.5   7:56.1   2116  Cyndi Long, Auburndale              33  F30-34       1    F     1
   10     26:10.0   8:10.6   2157  Ralf Jenne, Winter Garden           45  M45-49       1    M     9
   11     26:25.5   8:15.5   2143  Curtis Morgan, sorrento             31  M30-34       3    M    10
   12     26:33.4   8:17.9   2171  Keith Wolling, Windermere           58  M55-59       1    M    11
   13     27:14.6   8:30.8   2202  John Mckinney                       44  M40-44       1    M    12
   14     27:48.1   8:41.3   2175  Andrew Torres, Orlando              13  M10-14       1    M    13
   15     27:52.9   8:42.8   2221  John Moser                          41  M40-44       2    M    14
   16     28:11.8   8:48.7   2110   Kevin Hall, Orlando                23  M20-24       2    M    15
   17     28:12.6   8:49.0   2182  Dale Bramall                        36  M35-39       3    M    16
   18     28:33.1   8:55.4   2161  Juan Gonzalez, clermont             38  M35-39       4    M    17
   19     28:46.5   8:59.5   2219  Michael Nguyen                      15  M15-19       2    M    18
   20     28:49.0   9:00.3   2213  Collin Haugh                        10  M10-14       2    M    19
   21     29:23.4   9:11.1   2180  Rich Viggiano                       54  M50-54       1    M    20
   22     29:31.1   9:13.5   2179  Don Wilson                          42  M40-44       3    M    21
   23     30:11.8   9:26.2   2131  Lauren Winney, Orlando              27  F25-29       1    F     2
   24     30:41.8   9:35.6   2151  Tiffiney Yen, Ocoee                 26  F25-29       2    F     3
   25     30:51.0   9:38.5   2205  Maciel Pereira                      40  M40-44       4    M    22
   26     30:53.0   9:39.1   2124  Christina Hamlin, Sorrento          25  F25-29       3    F     4
   27     30:57.6   9:40.5   2181  Rosalie Smith                       36  F35-39       1    F     5
   28     31:11.8   9:44.9   2162   Veronica  Gonzalez, clermont       38  F35-39       2    F     6
   29     31:25.5   9:49.2   2121  Jonathan Freeman, Orlando           38  M35-39       5    M    23
   30     31:27.6   9:49.9   2150  Kim Blake, Longwood                 32  F30-34       2    F     7
   31     31:42.6   9:54.6   2218  George Kirk                         47  M45-49       2    M    24
   32     31:56.5   9:58.9   2111  Chelsea Pearl-Mihalinec, Orlando    24  F20-24       1    F     8
   33     32:20.3  10:06.3   2203  Pete Williams                       43  M40-44       5    M    25
   34     32:27.0  10:08.5   2204  Luke Williams                        9  M5-9         1    M    26
   35     32:28.4  10:08.9   2117  Lauren Gordon, Winter Garden        38  F35-39       3    F     9
   36     32:30.8  10:09.6   2115  Lisa Smith, Winter haven            32  F30-34       3    F    10
   37     32:37.6  10:11.8   2177  Raechel Barfield                    48  F45-49       1    F    11
   38     33:10.4  10:22.0   2173  Jami Bishop, Clermont               35  F35-39       4    F    12
   39     33:24.0  10:26.3   2169  David Hornsby, Haines City          50  M50-54       2    M    27
   40     33:24.6  10:26.5   2149  Dave Meyer, the villages            56  M55-59       2    M    28
   41     33:42.8  10:32.1   2142  Gerry Suarez, Eustis                48  M45-49       3    M    29
   42     34:02.6  10:38.3   2185  James Smith                         13  M10-14       3    M    30
   43     34:05.6  10:39.3   2160   Edward  Levens, Clermont           25  M25-29       3    M    31
   44     34:09.8  10:40.6   2119   Kelsey Bird, apopka                21  F20-24       2    F    13
   45     34:19.1  10:43.5   2212  Sara Haugh                          42  F40-44       1    F    14
   46     34:31.5  10:47.3   2189  Yvonne Marchione                    42  F40-44       2    F    15
   47     34:38.1  10:49.4   2120  Stephen Jones , apopika             48  M45-49       4    M    32
   48     35:16.5  11:01.4   2209  Teresa Copley                       31  F30-34       4    F    16
   49     35:27.3  11:04.8   2184  Patt Shelly                         50  M50-54       3    M    33
   50     35:29.3  11:05.4   2159  Jennifer Duran, Clermont            26  F25-29       4    F    17
   51     35:40.0  11:08.8   2167   Jennifer Pytlarz, Brandon          35  F35-39       5    F    18
   52     35:42.8  11:09.6   2178  Amy Borseth                         24  F20-24       3    F    19
   53     35:43.0  11:09.7   2188  Rachel Payne                        38  F35-39       6    F    20
   54     35:54.0  11:13.1   2215  Garin Jones                         27  M25-29       4    M    34
   55     35:56.8  11:14.0   2140   Lori Cardew, Melbourne             44  F40-44       3    F    21
   56     36:10.1  11:18.2   2137  Lynnette Hernandez, Winter Garden   28  F25-29       5    F    22
   57     36:31.0  11:24.7   2216  Carolyne Jones                      26  F25-29       6    F    23
   58     36:31.6  11:24.9   2106  Cayenne Dansby, Orlando             33  F30-34       5    F    24
   59     36:34.1  11:25.7   2107  Scott DansbY, Orlando               33  M30-34       4    M    35
   60     36:38.8  11:27.2   2170  Brandon Hornsby, Haines City        13  M10-14       4    M    36
   61     37:29.5  11:43.0   2163  Joy Hill, Summerfield               57  F55-59       1    F    25
   62     37:36.3  11:45.1   2217  Daniel Beal                         23  M20-24       3    M    37
   63     37:38.5  11:45.8   2128  Shiquera Harris, Orlando            28  F25-29       7    F    26
   64     38:20.1  11:58.8   2103  Scott Milliro,  Sanford             46  M45-49       5    M    38
   65     38:27.0  12:00.9   2118  Mindy  Medley, MT.Dora              28  F25-29       8    F    27
   66     38:31.1  12:02.2   2104  Patty Milliron, Sanford             48  F45-49       2    F    28
   67     38:33.1  12:02.8   2105  Pam Gray,  Apopka                   26  F25-29       9    F    29
   68     38:44.3  12:06.3   2135   Kelly Berringer, Altamonte Springs 25  F25-29      10    F    30
   69     39:20.1  12:17.5   2133  Alysa Angel, rockville              33  F30-34       6    F    31
   70     39:41.8  12:24.3   2156  Patti Smith, Ocoee                  49  F45-49       3    F    32
   71     40:05.5  12:31.7   2126  Jennifer Wesner, Orlando            28  F25-29      11    F    33
   72     40:05.8  12:31.8   2141   Heather Jordan, The Villages       29  F25-29      12    F    34
   73     40:16.8  12:35.2   2139  Samantha Brackett, Vero beach       39  F35-39       7    F    35
   74     41:01.1  12:49.1   2187  Mary Buckley                        33  F30-34       7    F    36
   75     41:19.0  12:54.7   2152  Shana Windish, Longwood             37  F35-39       8    F    37
   76     41:20.8  12:55.2   2102  Dale Moutz, Clermont                48  M45-49       6    M    39
   77     41:22.1  12:55.7   2130  Stephanie Corliss, Clermont         41  F40-44       4    F    38
   78     41:48.8  13:04.0   2123   Tanner  Waters, Winter Springs     12  M10-14       5    M    40
   79     43:03.3  13:27.3   2186  Claudia Plummer                     21  F20-24       4    F    39
   80     43:08.3  13:28.9   2144  Sheik Ayube, Orlando                22  M20-24       4    M    41
   81     43:10.8  13:29.7   2145  Lauren Casebolt, Orlando            21  F20-24       5    F    40
   82     43:24.3  13:33.9   2146  Cristin Jenkins , Winter Garden     17  F15-19       1    F    41
   83     43:27.6  13:34.9   2214  Katy Mcginnis                       34  F30-34       8    F    42
   84     43:37.5  13:38.0   2136  Kristy Dinkins , winter springs     36  F35-39       9    F    43
   85     43:38.0  13:38.1   2138  Heather Trick, Orlando              26  F25-29      13    F    44
   86     43:51.6  13:42.4   2147  Raymond Jenkins, Winter Garden      44  M40-44       6    M    42
   87     43:56.1  13:43.8   2211  Stephani Johnson                    39  F35-39      10    F    45
   88     45:43.8  14:17.4   2207  Chris Rossing                       43  M40-44       7    M    43
   89     45:57.5  14:21.7   2168  Cindy Bishard, Center Hill          53  F50-54       1    F    46
   90     47:55.5  14:58.6   2172  Julie James, Windermere             53  F50-54       2    F    47
   91     48:01.5  15:00.5   2158   Meghan Llewellyn, Orlando          41  F40-44       5    F    48
   92     49:52.6  15:35.2   2174  Brittany Torres, orlando            23  F20-24       6    F    49
   93     50:42.3  15:50.7   2109   Judy Mace, Orlando                 63  F60-64       1    F    50
   94     50:43.0  15:50.9   2148  Tiffany Bachman, Winter Springs     35  F35-39      11    F    51
   95     52:26.3  16:23.2   2223  Nicole Spottke                      41  F40-44       6    F    52
   96     52:27.5  16:23.6   2166  Laurie Clymer, Orlando              37  F35-39      12    F    53
   97     57:12.6  17:52.7   2127  Marguerite Sum, orlando             55  F55-59       2    F    54
   98     57:43.1  18:02.2   2122  Carol Waters, Winter Springs        44  F40-44       7    F    55
   99     57:49.3  18:04.2   2201  Jill Hudkins, Orlando               41  F40-44       8    F    56
  100   1:00:51.5  19:01.1   2154  Breanna Dorway, Orlando             10  F10-14       1    F    57
  101   1:00:52.6  19:01.4   2153  Tamara Dorway, Orlando              42  F40-44       9    F    58
  102   1:02:25.0  19:30.3   2155   Jean Miller, Clayton               52  F50-54       3    F    59

Division Results

Male


Place     Time      Pace     Bib#              Name/City              Age 
    1     20:58.8   6:33.4   2208  Rick Copley                         39
    2     22:08.6   6:55.2   2125  Jared Rivenburg, WINTER GARDEN      29
    3     22:19.6   6:58.7   2220  Daniel Martinez                     17
    4     23:01.8   7:11.8   2206  Andrew Gaucho                       38
    5     23:16.4   7:16.4   2114  Jason Smith, winter haven           33
    6     23:25.5   7:19.2   2222  Scott Gawler                        21
    7     24:55.0   7:47.2   2101  Joshua Tveraas, Vero Beach          28
    8     25:11.8   7:52.4   2210  Brad Ruis                           33
    9     26:10.0   8:10.6   2157  Ralf Jenne, Winter Garden           45
   10     26:25.5   8:15.5   2143  Curtis Morgan, sorrento             31
   11     26:33.4   8:17.9   2171  Keith Wolling, Windermere           58
   12     27:14.6   8:30.8   2202  John Mckinney                       44
   13     27:48.1   8:41.3   2175  Andrew Torres, Orlando              13
   14     27:52.9   8:42.8   2221  John Moser                          41
   15     28:11.8   8:48.7   2110   Kevin Hall, Orlando                23
   16     28:12.6   8:49.0   2182  Dale Bramall                        36
   17     28:33.1   8:55.4   2161  Juan Gonzalez, clermont             38
   18     28:46.5   8:59.5   2219  Michael Nguyen                      15
   19     28:49.0   9:00.3   2213  Collin Haugh                        10
   20     29:23.4   9:11.1   2180  Rich Viggiano                       54
   21     29:31.1   9:13.5   2179  Don Wilson                          42
   22     30:51.0   9:38.5   2205  Maciel Pereira                      40
   23     31:25.5   9:49.2   2121  Jonathan Freeman, Orlando           38
   24     31:42.6   9:54.6   2218  George Kirk                         47
   25     32:20.3  10:06.3   2203  Pete Williams                       43
   26     32:27.0  10:08.5   2204  Luke Williams                        9
   27     33:24.0  10:26.3   2169  David Hornsby, Haines City          50
   28     33:24.6  10:26.5   2149  Dave Meyer, the villages            56
   29     33:42.8  10:32.1   2142  Gerry Suarez, Eustis                48
   30     34:02.6  10:38.3   2185  James Smith                         13
   31     34:05.6  10:39.3   2160   Edward  Levens, Clermont           25
   32     34:38.1  10:49.4   2120  Stephen Jones , apopika             48
   33     35:27.3  11:04.8   2184  Patt Shelly                         50
   34     35:54.0  11:13.1   2215  Garin Jones                         27
   35     36:34.1  11:25.7   2107  Scott DansbY, Orlando               33
   36     36:38.8  11:27.2   2170  Brandon Hornsby, Haines City        13
   37     37:36.3  11:45.1   2217  Daniel Beal                         23
   38     38:20.1  11:58.8   2103  Scott Milliro,  Sanford             46
   39     41:20.8  12:55.2   2102  Dale Moutz, Clermont                48
   40     41:48.8  13:04.0   2123   Tanner  Waters, Winter Springs     12
   41     43:08.3  13:28.9   2144  Sheik Ayube, Orlando                22
   42     43:51.6  13:42.4   2147  Raymond Jenkins, Winter Garden      44
   43     45:43.8  14:17.4   2207  Chris Rossing                       43

Female


Place     Time      Pace     Bib#              Name/City              Age 
    1     25:23.5   7:56.1   2116  Cyndi Long, Auburndale              33
    2     30:11.8   9:26.2   2131  Lauren Winney, Orlando              27
    3     30:41.8   9:35.6   2151  Tiffiney Yen, Ocoee                 26
    4     30:53.0   9:39.1   2124  Christina Hamlin, Sorrento          25
    5     30:57.6   9:40.5   2181  Rosalie Smith                       36
    6     31:11.8   9:44.9   2162   Veronica  Gonzalez, clermont       38
    7     31:27.6   9:49.9   2150  Kim Blake, Longwood                 32
    8     31:56.5   9:58.9   2111  Chelsea Pearl-Mihalinec, Orlando    24
    9     32:28.4  10:08.9   2117  Lauren Gordon, Winter Garden        38
   10     32:30.8  10:09.6   2115  Lisa Smith, Winter haven            32
   11     32:37.6  10:11.8   2177  Raechel Barfield                    48
   12     33:10.4  10:22.0   2173  Jami Bishop, Clermont               35
   13     34:09.8  10:40.6   2119   Kelsey Bird, apopka                21
   14     34:19.1  10:43.5   2212  Sara Haugh                          42
   15     34:31.5  10:47.3   2189  Yvonne Marchione                    42
   16     35:16.5  11:01.4   2209  Teresa Copley                       31
   17     35:29.3  11:05.4   2159  Jennifer Duran, Clermont            26
   18     35:40.0  11:08.8   2167   Jennifer Pytlarz, Brandon          35
   19     35:42.8  11:09.6   2178  Amy Borseth                         24
   20     35:43.0  11:09.7   2188  Rachel Payne                        38
   21     35:56.8  11:14.0   2140   Lori Cardew, Melbourne             44
   22     36:10.1  11:18.2   2137  Lynnette Hernandez, Winter Garden   28
   23     36:31.0  11:24.7   2216  Carolyne Jones                      26
   24     36:31.6  11:24.9   2106  Cayenne Dansby, Orlando             33
   25     37:29.5  11:43.0   2163  Joy Hill, Summerfield               57
   26     37:38.5  11:45.8   2128  Shiquera Harris, Orlando            28
   27     38:27.0  12:00.9   2118  Mindy  Medley, MT.Dora              28
   28     38:31.1  12:02.2   2104  Patty Milliron, Sanford             48
   29     38:33.1  12:02.8   2105  Pam Gray,  Apopka                   26
   30     38:44.3  12:06.3   2135   Kelly Berringer, Altamonte Springs 25
   31     39:20.1  12:17.5   2133  Alysa Angel, rockville              33
   32     39:41.8  12:24.3   2156  Patti Smith, Ocoee                  49
   33     40:05.5  12:31.7   2126  Jennifer Wesner, Orlando            28
   34     40:05.8  12:31.8   2141   Heather Jordan, The Villages       29
   35     40:16.8  12:35.2   2139  Samantha Brackett, Vero beach       39
   36     41:01.1  12:49.1   2187  Mary Buckley                        33
   37     41:19.0  12:54.7   2152  Shana Windish, Longwood             37
   38     41:22.1  12:55.7   2130  Stephanie Corliss, Clermont         41
   39     43:03.3  13:27.3   2186  Claudia Plummer                     21
   40     43:10.8  13:29.7   2145  Lauren Casebolt, Orlando            21
   41     43:24.3  13:33.9   2146  Cristin Jenkins , Winter Garden     17
   42     43:27.6  13:34.9   2214  Katy Mcginnis                       34
   43     43:37.5  13:38.0   2136  Kristy Dinkins , winter springs     36
   44     43:38.0  13:38.1   2138  Heather Trick, Orlando              26
   45     43:56.1  13:43.8   2211  Stephani Johnson                    39
   46     45:57.5  14:21.7   2168  Cindy Bishard, Center Hill          53
   47     47:55.5  14:58.6   2172  Julie James, Windermere             53
   48     48:01.5  15:00.5   2158   Meghan Llewellyn, Orlando          41
   49     49:52.6  15:35.2   2174  Brittany Torres, orlando            23
   50     50:42.3  15:50.7   2109   Judy Mace, Orlando                 63
   51     50:43.0  15:50.9   2148  Tiffany Bachman, Winter Springs     35
   52     52:26.3  16:23.2   2223  Nicole Spottke                      41
   53     52:27.5  16:23.6   2166  Laurie Clymer, Orlando              37
   54     57:12.6  17:52.7   2127  Marguerite Sum, orlando             55
   55     57:43.1  18:02.2   2122  Carol Waters, Winter Springs        44
   56     57:49.3  18:04.2   2201  Jill Hudkins, Orlando               41
   57   1:00:51.5  19:01.1   2154  Breanna Dorway, Orlando             10
   58   1:00:52.6  19:01.4   2153  Tamara Dorway, Orlando              42
   59   1:02:25.0  19:30.3   2155   Jean Miller, Clayton               52

Masters Male


Place     Time      Pace     Bib#              Name/City              Age 
    1     26:10.0   8:10.6   2157  Ralf Jenne, Winter Garden           45
    2     26:33.4   8:17.9   2171  Keith Wolling, Windermere           58
    3     27:14.6   8:30.8   2202  John Mckinney                       44
    4     27:52.9   8:42.8   2221  John Moser                          41
    5     29:23.4   9:11.1   2180  Rich Viggiano                       54
    6     29:31.1   9:13.5   2179  Don Wilson                          42
    7     30:51.0   9:38.5   2205  Maciel Pereira                      40
    8     31:42.6   9:54.6   2218  George Kirk                         47
    9     32:20.3  10:06.3   2203  Pete Williams                       43
   10     33:24.0  10:26.3   2169  David Hornsby, Haines City          50
   11     33:24.6  10:26.5   2149  Dave Meyer, the villages            56
   12     33:42.8  10:32.1   2142  Gerry Suarez, Eustis                48
   13     34:38.1  10:49.4   2120  Stephen Jones , apopika             48
   14     35:27.3  11:04.8   2184  Patt Shelly                         50
   15     38:20.1  11:58.8   2103  Scott Milliro,  Sanford             46
   16     41:20.8  12:55.2   2102  Dale Moutz, Clermont                48
   17     43:51.6  13:42.4   2147  Raymond Jenkins, Winter Garden      44
   18     45:43.8  14:17.4   2207  Chris Rossing                       43

Masters Female


Place     Time      Pace     Bib#              Name/City              Age 
    1     32:37.6  10:11.8   2177  Raechel Barfield                    48
    2     34:19.1  10:43.5   2212  Sara Haugh                          42
    3     34:31.5  10:47.3   2189  Yvonne Marchione                    42
    4     35:56.8  11:14.0   2140   Lori Cardew, Melbourne             44
    5     37:29.5  11:43.0   2163  Joy Hill, Summerfield               57
    6     38:31.1  12:02.2   2104  Patty Milliron, Sanford             48
    7     39:41.8  12:24.3   2156  Patti Smith, Ocoee                  49
    8     41:22.1  12:55.7   2130  Stephanie Corliss, Clermont         41
    9     45:57.5  14:21.7   2168  Cindy Bishard, Center Hill          53
   10     47:55.5  14:58.6   2172  Julie James, Windermere             53
   11     48:01.5  15:00.5   2158   Meghan Llewellyn, Orlando          41
   12     50:42.3  15:50.7   2109   Judy Mace, Orlando                 63
   13     52:26.3  16:23.2   2223  Nicole Spottke                      41
   14     57:12.6  17:52.7   2127  Marguerite Sum, orlando             55
   15     57:43.1  18:02.2   2122  Carol Waters, Winter Springs        44
   16     57:49.3  18:04.2   2201  Jill Hudkins, Orlando               41
   17   1:00:52.6  19:01.4   2153  Tamara Dorway, Orlando              42
   18   1:02:25.0  19:30.3   2155   Jean Miller, Clayton               52

Division: M5-9


Place     Time      Pace     Bib#              Name/City              Age 
    1     32:27.0  10:08.5   2204  Luke Williams                        9

Division: M10-14


Place     Time      Pace     Bib#              Name/City              Age 
    1     27:48.1   8:41.3   2175  Andrew Torres, Orlando              13
    2     28:49.0   9:00.3   2213  Collin Haugh                        10
    3     34:02.6  10:38.3   2185  James Smith                         13
    4     36:38.8  11:27.2   2170  Brandon Hornsby, Haines City        13
    5     41:48.8  13:04.0   2123   Tanner  Waters, Winter Springs     12

Division: F10-14


Place     Time      Pace     Bib#              Name/City              Age 
    1   1:00:51.5  19:01.1   2154  Breanna Dorway, Orlando             10

Division: M15-19


Place     Time      Pace     Bib#              Name/City              Age 
    1     22:19.6   6:58.7   2220  Daniel Martinez                     17
    2     28:46.5   8:59.5   2219  Michael Nguyen                      15

Division: F15-19


Place     Time      Pace     Bib#              Name/City              Age 
    1     43:24.3  13:33.9   2146  Cristin Jenkins , Winter Garden     17

Division: M20-24


Place     Time      Pace     Bib#              Name/City              Age 
    1     23:25.5   7:19.2   2222  Scott Gawler                        21
    2     28:11.8   8:48.7   2110   Kevin Hall, Orlando                23
    3     37:36.3  11:45.1   2217  Daniel Beal                         23
    4     43:08.3  13:28.9   2144  Sheik Ayube, Orlando                22

Division: F20-24


Place     Time      Pace     Bib#              Name/City              Age 
    1     31:56.5   9:58.9   2111  Chelsea Pearl-Mihalinec, Orlando    24
    2     34:09.8  10:40.6   2119   Kelsey Bird, apopka                21
    3     35:42.8  11:09.6   2178  Amy Borseth                         24
    4     43:03.3  13:27.3   2186  Claudia Plummer                     21
    5     43:10.8  13:29.7   2145  Lauren Casebolt, Orlando            21
    6     49:52.6  15:35.2   2174  Brittany Torres, orlando            23

Division: M25-29


Place     Time      Pace     Bib#              Name/City              Age 
    1     22:08.6   6:55.2   2125  Jared Rivenburg, WINTER GARDEN      29
    2     24:55.0   7:47.2   2101  Joshua Tveraas, Vero Beach          28
    3     34:05.6  10:39.3   2160   Edward  Levens, Clermont           25
    4     35:54.0  11:13.1   2215  Garin Jones                         27

Division: M30-34


Place     Time      Pace     Bib#              Name/City              Age 
    1     23:16.4   7:16.4   2114  Jason Smith, winter haven           33
    2     25:11.8   7:52.4   2210  Brad Ruis                           33
    3     26:25.5   8:15.5   2143  Curtis Morgan, sorrento             31
    4     36:34.1  11:25.7   2107  Scott DansbY, Orlando               33

Division: F30-34


Place     Time      Pace     Bib#              Name/City              Age 
    1     25:23.5   7:56.1   2116  Cyndi Long, Auburndale              33
    2     31:27.6   9:49.9   2150  Kim Blake, Longwood                 32
    3     32:30.8  10:09.6   2115  Lisa Smith, Winter haven            32
    4     35:16.5  11:01.4   2209  Teresa Copley                       31
    5     36:31.6  11:24.9   2106  Cayenne Dansby, Orlando             33
    6     39:20.1  12:17.5   2133  Alysa Angel, rockville              33
    7     41:01.1  12:49.1   2187  Mary Buckley                        33
    8     43:27.6  13:34.9   2214  Katy Mcginnis                       34

Division: M35-39


Place     Time      Pace     Bib#              Name/City              Age 
    1     20:58.8   6:33.4   2208  Rick Copley                         39
    2     23:01.8   7:11.8   2206  Andrew Gaucho                       38
    3     28:12.6   8:49.0   2182  Dale Bramall                        36
    4     28:33.1   8:55.4   2161  Juan Gonzalez, clermont             38
    5     31:25.5   9:49.2   2121  Jonathan Freeman, Orlando           38

Division: M40-44


Place     Time      Pace     Bib#              Name/City              Age 
    1     27:14.6   8:30.8   2202  John Mckinney                       44
    2     27:52.9   8:42.8   2221  John Moser                          41
    3     29:31.1   9:13.5   2179  Don Wilson                          42
    4     30:51.0   9:38.5   2205  Maciel Pereira                      40
    5     32:20.3  10:06.3   2203  Pete Williams                       43
    6     43:51.6  13:42.4   2147  Raymond Jenkins, Winter Garden      44
    7     45:43.8  14:17.4   2207  Chris Rossing                       43

Division: M45-49


Place     Time      Pace     Bib#              Name/City              Age 
    1     26:10.0   8:10.6   2157  Ralf Jenne, Winter Garden           45
    2     31:42.6   9:54.6   2218  George Kirk                         47
    3     33:42.8  10:32.1   2142  Gerry Suarez, Eustis                48
    4     34:38.1  10:49.4   2120  Stephen Jones , apopika             48
    5     38:20.1  11:58.8   2103  Scott Milliro,  Sanford             46
    6     41:20.8  12:55.2   2102  Dale Moutz, Clermont                48

Division: M50-54


Place     Time      Pace     Bib#              Name/City              Age 
    1     29:23.4   9:11.1   2180  Rich Viggiano                       54
    2     33:24.0  10:26.3   2169  David Hornsby, Haines City          50
    3     35:27.3  11:04.8   2184  Patt Shelly                         50

Division: F50-54


Place     Time      Pace     Bib#              Name/City              Age 
    1     45:57.5  14:21.7   2168  Cindy Bishard, Center Hill          53
    2     47:55.5  14:58.6   2172  Julie James, Windermere             53
    3   1:02:25.0  19:30.3   2155   Jean Miller, Clayton               52

Division: F45-49


Place     Time      Pace     Bib#              Name/City              Age 
    1     32:37.6  10:11.8   2177  Raechel Barfield                    48
    2     38:31.1  12:02.2   2104  Patty Milliron, Sanford             48
    3     39:41.8  12:24.3   2156  Patti Smith, Ocoee                  49

Division: F25-29


Place     Time      Pace     Bib#              Name/City              Age 
    1     30:11.8   9:26.2   2131  Lauren Winney, Orlando              27
    2     30:41.8   9:35.6   2151  Tiffiney Yen, Ocoee                 26
    3     30:53.0   9:39.1   2124  Christina Hamlin, Sorrento          25
    4     35:29.3  11:05.4   2159  Jennifer Duran, Clermont            26
    5     36:10.1  11:18.2   2137  Lynnette Hernandez, Winter Garden   28
    6     36:31.0  11:24.7   2216  Carolyne Jones                      26
    7     37:38.5  11:45.8   2128  Shiquera Harris, Orlando            28
    8     38:27.0  12:00.9   2118  Mindy  Medley, MT.Dora              28
    9     38:33.1  12:02.8   2105  Pam Gray,  Apopka                   26
   10     38:44.3  12:06.3   2135   Kelly Berringer, Altamonte Springs 25
   11     40:05.5  12:31.7   2126  Jennifer Wesner, Orlando            28
   12     40:05.8  12:31.8   2141   Heather Jordan, The Villages       29
   13     43:38.0  13:38.1   2138  Heather Trick, Orlando              26

Division: F60-64


Place     Time      Pace     Bib#              Name/City              Age 
    1     50:42.3  15:50.7   2109   Judy Mace, Orlando                 63

Division: F35-39


Place     Time      Pace     Bib#              Name/City              Age 
    1     30:57.6   9:40.5   2181  Rosalie Smith                       36
    2     31:11.8   9:44.9   2162   Veronica  Gonzalez, clermont       38
    3     32:28.4  10:08.9   2117  Lauren Gordon, Winter Garden        38
    4     33:10.4  10:22.0   2173  Jami Bishop, Clermont               35
    5     35:40.0  11:08.8   2167   Jennifer Pytlarz, Brandon          35
    6     35:43.0  11:09.7   2188  Rachel Payne                        38
    7     40:16.8  12:35.2   2139  Samantha Brackett, Vero beach       39
    8     41:19.0  12:54.7   2152  Shana Windish, Longwood             37
    9     43:37.5  13:38.0   2136  Kristy Dinkins , winter springs     36
   10     43:56.1  13:43.8   2211  Stephani Johnson                    39
   11     50:43.0  15:50.9   2148  Tiffany Bachman, Winter Springs     35
   12     52:27.5  16:23.6   2166  Laurie Clymer, Orlando              37

Division: F40-44


Place     Time      Pace     Bib#              Name/City              Age 
    1     34:19.1  10:43.5   2212  Sara Haugh                          42
    2     34:31.5  10:47.3   2189  Yvonne Marchione                    42
    3     35:56.8  11:14.0   2140   Lori Cardew, Melbourne             44
    4     41:22.1  12:55.7   2130  Stephanie Corliss, Clermont         41
    5     48:01.5  15:00.5   2158   Meghan Llewellyn, Orlando          41
    6     52:26.3  16:23.2   2223  Nicole Spottke                      41
    7     57:43.1  18:02.2   2122  Carol Waters, Winter Springs        44
    8     57:49.3  18:04.2   2201  Jill Hudkins, Orlando               41
    9   1:00:52.6  19:01.4   2153  Tamara Dorway, Orlando              42

Division: M55-59


Place     Time      Pace     Bib#              Name/City              Age 
    1     26:33.4   8:17.9   2171  Keith Wolling, Windermere           58
    2     33:24.6  10:26.5   2149  Dave Meyer, the villages            56

Division: F55-59


Place     Time      Pace     Bib#              Name/City              Age 
    1     37:29.5  11:43.0   2163  Joy Hill, Summerfield               57
    2     57:12.6  17:52.7   2127  Marguerite Sum, orlando             55

Timing with PocketTimer Pro for iPhone
from Stevens Creek Software